Player Ranking – Season 4
| Rank | Player | Team | Kills | Deaths | League K/D |
|---|---|---|---|---|---|
| 1 | ![]() Stringer | ![]() | 388 | 188 | 2.064 |
| 2 | Geev | ![]() | 144 | 77 | 1.870 |
| 3 | RH | ![]() | 292 | 158 | 1.848 |
| 4 | XVI | ![]() | 251 | 156 | 1.609 |
| 5 | Shchleemy | ![]() | 247 | 172 | 1.436 |
| 6 | DirtStain | ![]() | 212 | 168 | 1.262 |
| 7 | Ghost | ![]() | 193 | 153 | 1.261 |
| 8 | Heff | Cutting To The Cure | 152 | 125 | 1.216 |
| 9 | Dmac | ![]() | 196 | 166 | 1.181 |
| 10 | REI | ![]() | 211 | 180 | 1.172 |
| 11 | MikeY | ![]() | 184 | 159 | 1.157 |
| 12 | Atrocious | ![]() | 140 | 127 | 1.102 |
| 13 | MachineGunZero | Cutting To The Cure | 179 | 165 | 1.085 |
| 14 | Bishop | ![]() | 197 | 189 | 1.042 |
| 15 | Shaw | ![]() | 158 | 161 | 0.981 |
| 16 | Sparo | ![]() | 239 | 253 | 0.945 |
| 17 | AdeyCents | Cutting To The Cure | 81 | 89 | 0.910 |
| 18 | Krehpton | Cutting To The Cure | 76 | 88 | 0.864 |
| 19 | imStranger | Cutting To The Cure | 196 | 234 | 0.838 |
| 20 | Freeze | ![]() | 87 | 105 | 0.829 |
| 21 | Inspith | ![]() | 141 | 171 | 0.825 |
| 22 | Corpral Heatley | ![]() | 152 | 202 | 0.752 |
| 23 | Scrubby | Cutting To The Cure | 93 | 131 | 0.710 |
| 24 | Captain Clout | ![]() | 130 | 236 | 0.551 |
| 25 | BLAZE | ![]() | 52 | 96 | 0.542 |
| 26 | Private Chin | ![]() | 114 | 239 | 0.477 |
| 27 | GanderAirport | Cutting To The Cure | 35 | 75 | 0.467 |
| 28 | Toothless | ![]() | 51 | 126 | 0.405 |
| 29 | EastCoastGaming | ![]() | 50 | 137 | 0.365 |
| 30 | Spexii | ![]() | 16 | 86 | 0.186 |
| 31 | JJPBOND007 | Cutting To The Cure | 12 | 67 | 0.179 |
| 32 | StringNA | ![]() | 0 | 0 | 0.000 |
| 33 | RightDeadly15 | ![]() | 0 | 0 | 0.000 |
| 34 | Sergeant | ![]() | 0 | 0 | 0.000 |







