Player | Kills | Deaths | League K/D |
---|---|---|---|
SwampyBear | 435 | 312 | 1.394 |
IXNeech | 456 | 342 | 1.333 |
Kuhzy | 334 | 384 | 0.870 |
DarioStreams | 222 | 279 | 0.796 |
League Standings – Season 2
Pos | Team | Wins | Losses | Map Wins | Map Losses | Win % |
---|---|---|---|---|---|---|
1 | Hit it and Quidditch | 3 | 1 | 11 | 5 | 69 |
2 | Young Kingz | 3 | 1 | 10 | 5 | 67 |
3 | SNN Merchants | 3 | 1 | 9 | 5 | 64 |
4 | Stream Snipers | 1 | 2 | 4 | 9 | 31 |
5 | Rusty Trombone | 0 | 3 | 2 | 12 | 14 |
League Standings – Season 3
Pos | Team | Wins | Losses | Map Wins | Map Losses | Win % |
---|---|---|---|---|---|---|
1 | ANML | 7 | 0 | 21 | 3 | 88 |
2 | Stream Snipers | 6 | 1 | 19 | 5 | 79 |
3 | OneFanADay Official | 5 | 2 | 16 | 7 | 70 |
4 | Hit it and Quidditch | 4 | 3 | 15 | 11 | 58 |
5 | Young Kingz | 3 | 4 | 10 | 12 | 45 |
6 | Revenge Tour | 2 | 5 | 7 | 15 | 32 |
7 | SNN Merchants | 1 | 6 | 4 | 18 | 18 |
8 | Clout 9 | 0 | 7 | 0 | 21 | 0 |